<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirby Cochran</title>
	<atom:link href="http://kirbycochran.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kirbycochran.com/blog</link>
	<description>finance, managment, the economy</description>
	<lastBuildDate>Tue, 29 Mar 2011 15:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Future of Energy</title>
		<link>http://kirbycochran.com/blog/?p=253</link>
		<comments>http://kirbycochran.com/blog/?p=253#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:19:00 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=253</guid>
		<description><![CDATA[I am often asked about what I think the future holds in terms of the energy market. In many respects, the energy outlook for the U.S. is somewhat grim. Political stalemate has really gone a long way to keeping us from developing a good energy policy. In the meantime other nations of the world are [...]]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Financial Reform Kill the Economy?</title>
		<link>http://kirbycochran.com/blog/?p=247</link>
		<comments>http://kirbycochran.com/blog/?p=247#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:53:41 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=247</guid>
		<description><![CDATA[Well, looks like it might. Angels Out of America. This is one of the most hurtful and foolish suggestions under the notion of &#8220;reform&#8221; that I have ever seen. Let&#8217;s protect people by cutting off their access to funds for creating commerce, jobs, and contributing to the limping economic recovery.  Who thinks these things up? [...]]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVU Entrepreneurship Lecture</title>
		<link>http://kirbycochran.com/blog/?p=238</link>
		<comments>http://kirbycochran.com/blog/?p=238#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:28:12 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New Ventures]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=238</guid>
		<description><![CDATA[Kirby Cochran speaks at the Entrepreneurship Lecture Series at Utah Valley University]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers Slowing Recovery?</title>
		<link>http://kirbycochran.com/blog/?p=202</link>
		<comments>http://kirbycochran.com/blog/?p=202#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:07:18 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[castle arch]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing reset]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[north point advisors]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=202</guid>
		<description><![CDATA[With the recovery of housing prices unknown extra pressure has been put on appraisers to get values of home prices more accurate.]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kiss of Death</title>
		<link>http://kirbycochran.com/blog/?p=159</link>
		<comments>http://kirbycochran.com/blog/?p=159#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:31:50 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[New Ventures]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north point advisors]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=159</guid>
		<description><![CDATA[Companies with a shareholder base must manage both sides of their business to avoid the "kiss of death."]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foreclosure Woes Hit Home for Renters</title>
		<link>http://kirbycochran.com/blog/?p=164</link>
		<comments>http://kirbycochran.com/blog/?p=164#comments</comments>
		<pubDate>Wed, 27 May 2009 15:00:47 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[castle arch]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing reset]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north point advisors]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=164</guid>
		<description><![CDATA[People who are renting have gain some protection against being forced out of their homes.]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions Every Business Should Ask</title>
		<link>http://kirbycochran.com/blog/?p=147</link>
		<comments>http://kirbycochran.com/blog/?p=147#comments</comments>
		<pubDate>Wed, 20 May 2009 19:31:11 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[New Ventures]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[north point advisors]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pillars of inflection]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=147</guid>
		<description><![CDATA[In my consulting work we use a proprietary methodology designed to teach companies about the fundamental value drivers that underpin topline growth, essentially balancing the purpose of the company to create value for customers and shareholders. We call this methodology the Pillars of Inflection™ because they represent critical supports to the hockey stick growth everyone [...]]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftershocks: The Systemic Impact of Foreclosures</title>
		<link>http://kirbycochran.com/blog/?p=109</link>
		<comments>http://kirbycochran.com/blog/?p=109#comments</comments>
		<pubDate>Fri, 08 May 2009 20:00:08 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hard assets]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing reset]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=109</guid>
		<description><![CDATA[Falling housing values will cause property tax revenues to shrink and result in failures of municipal governments.]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mods Stem the Tide of Foreclosures?</title>
		<link>http://kirbycochran.com/blog/?p=102</link>
		<comments>http://kirbycochran.com/blog/?p=102#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:31:05 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=102</guid>
		<description><![CDATA[In my recent article Opportunity in Troubled Times, I made the case that foreclosure volume is headed up before it heads down. There has been a recent trend to view pre-foreclosures&#8211;short sales, loan modifications, workout agreements, etc.&#8211;as an area of focus both for individuals scrambling to avoid foreclosure and for investors looking to capitalize on [...]]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Breaks Real Estate?</title>
		<link>http://kirbycochran.com/blog/?p=97</link>
		<comments>http://kirbycochran.com/blog/?p=97#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:48:01 +0000</pubDate>
		<dc:creator>Kirby Cochran</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Harvard Business]]></category>
		<category><![CDATA[housing reset]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kirby cochran]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://kirbycochran.com/blog/?p=97</guid>
		<description><![CDATA[Did the education and corporate culture of finance professionals lead to the market meltdown?]]></description>
		<wfw:commentRss>http://kirbycochran.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

